Disposable HEPA Filter
Capacity
※Efficiency:DOP 99%、99.99%、99.999% at 0.3um
※Standard:EN1822,Class H11/H13/H14
Operating Conditions
※Temperature:≤70℃
※Humidity:≤100% RH
Technical Parameters
WxHxD (mm) | Area(m²) | Efficiency | Airflow (CMH) | Initial Pressure (Pa) | Airflow (CMH) | Initial Pressure (Pa)※ |
600x600x150 | 10.60 | H13 | 450 | 85 | 580 | 110 |
H14 | 95 | 125 | ||||
610x610x150 | 10.97 | H13 | 465 | 85 | 600 | 110 |
H14 | 95 | 125 | ||||
1170x570x150 | 20.08 | H13 | 840 | 85 | 1080 | 110 |
H14 | 95 | 125 | ||||
1210x600x150 | 21.88 | H13 | 915 | 85 | 1175 | 110 |
H14 | 95 | 125 | ||||
1220x610x150 | 22.46 | H13 | 935 | 85 | 1205 | 110 |
H14 | 95 | 125 | ||||
Recommended final pressure: 600Pa |
※Pressure range±15%
Above parameters for your reference only,please consult our technical person regarding the detailed specific parameters difference.
Inlet collar size 14"(Φ350mm),12"(Φ300mm),10"(Φ250mm). Regulator valve is optional. Different sizes and specifications are available.
Materials
Frame | Extruded aluminum,Aluminum sheet,Galvanized steel sheet,Stainless steel sheet. |
Top cover | Galvanized steel sheet |
Distributor | Punched steel sheet |
Insulation | PE foam |
Media | Glass fiber |
Face guard | Aluminum mesh,Coated mesh |
Sealant | Polyurethane |
Gasket | CR,EVA,Neoprene,EPDM |
Applications
HEPA filters are used in hospitals, electronics and semiconductor manufacturing, clean rooms, clean booths, atomic energy research centers, etc.
Three Dimensional View