HT Separator HEPA Filter
UL Classified
Capacity
※Efficiency:DOP 99%、99.99%、99.999% at 0.3um
※Standard:EN1822,Class H11/H13/H14
Operating Conditions
※Continuous Temp:250℃(480℉)/300℃(570℉)/330℃(625℉)
Technical Parameters
WxHxD (mm) | Area (m²) | Efficiency | Airflow (CMH) | Initial Pressure (Pa) | Airflow (CMH) | Initial Pressure (Pa)※ |
305x610x292 | 6.69 | H13 | 1000 | 250 | 1700 | 350 |
H14 | 280 | 380 | ||||
610x610x292 | 13.66 | H13 | 2000 | 250 | 3400 | 350 |
H14 | 280 | 380 | ||||
915x610x292 | 20.64 | H13 | 3000 | 250 | 5000 | 350 |
H14 | 280 | 380 | ||||
1220x610x292 | 27.91 | H13 | 4000 | 250 | 6660 | 350 |
H14 | 280 | 380 | ||||
305x610x150 | 3.20 | H13 | 500 | 230 | 1000 | 330 |
H14 | 260 | 375 | ||||
610x610x150 | 6.40 | H13 | 1000 | 230 | 2000 | 330 |
H14 | 260 | 375 | ||||
915x610x150 | 9.60 | H13 | 1500 | 230 | 3000 | 330 |
H14 | 260 | 375 | ||||
1220x610x150 | 12.81 | H13 | 2000 | 230 | 4000 | 330 |
H14 | 260 | 375 | ||||
Recommended final pressure: 600Pa |
※Pressure range±15%.
Above parameters for your reference,please consult our technical person regarding the detailed specific parameters difference.Different sizes and specifications are available.
Materials
Frame | Stainless steel sheet, Galvanized steel sheet |
Media | Glass fiber |
Separator | Aluminum foil |
Sealant | High temperature silicone caulk |
Face guard | Aluminum mesh(optional) |
Gasket | High temperature silicone sponge |
Applications
1.High temperature paint spray line.
2.High clean baking booth.
3.High purified baking box.
4.Food baking booth or room.
5.Use with high temperature equipments to kill the germ or virus, such as pharmaceutical factory.
6.Ventilation system with high fire resistant requirement and high temperature operating environment.
Three Dimensional View