Mini-Pleat ASHRAE Filter
UL Classified
Capacity
※Efficiency:ASHRAE 65%,85%,95%
※Standard:EN779 M6,F7,F8
Operating Conditions
※Temperature:≤70℃
※Humidity:≤100% RH
Technical Parameters
Housing(WxHxD) (Inch) | Filter(WxHxD) (mm) | Area(m²) | Efficiency | Airflow (CMH) | Initial Pressure (Pa) | Airflow (CMH) | Initial Pressure (Pa)※ |
12x24x4 | 290x593x92 | 5.53 | M6 | 925 | 60 | 1650 | 130 |
F7 | 68 | 155 | |||||
F8 | 75 | 170 | |||||
20x20x4 | 493x493x92 | 7.78 | M6 | 1310 | 60 | 2335 | 130 |
F7 | 68 | 155 | |||||
F8 | 75 | 170 | |||||
20x24x4 | 493x594x92 | 9.38 | M6 | 1580 | 60 | 2815 | 130 |
F7 | 68 | 155 | |||||
F8 | 75 | 170 | |||||
20x25x4 | 493x620x92 | 9.79 | M6 | 1650 | 60 | 2940 | 130 |
F7 | 68 | 155 | |||||
F8 | 75 | 170 | |||||
24x24x4 | 593x593x92 | 11.28 | M6 | 1900 | 60 | 3380 | 130 |
F7 | 68 | 155 | |||||
F8 | 75 | 170 | |||||
Recommended final pressure: 400Pa |
※Pressure range±15%.
Above parameters for your reference only,please consult our technical person regarding the detailed specific parameters difference.Different sizes and specifications are available. Synthetic fiber upon request.
Materials
Frame | Cardboard,Plastic,Extruded aluminum,Aluminum sheet,Galvanized steel sheet, Stainless steel sheet |
Media | Glass fiber,Synthetic fiber |
Separator | Hot melt |
Sealant | Polyurethane |
Gasket | CR,EVA,Neoprene,EPDM |
Applications
*Main filters for commercial & industrial ventilation system
*High relative humidity ventilation systems
*Variable air volume (VAV) ventilation systems
*Ventilation systems with limited installation space
Three Dimensional View