Mini-Pleat HEPA Filter
UL Classified
Capacity
※Efficiency:DOP 99%、99.99%、99.999% at 0.3um
※Standard:EN1822,Class H11/H13/H14
Operating Conditions
※Temperature:≤70℃
※Humidity:≤100% RH
Technical Parameters
WxHxD (mm) | Area(m²) | Efficiency | Airflow/Initial Pressure CMH/Pa | Airflow/Initial Pressure CMH/Pa※ | Airflow/Initial Pressure CMH/Pa |
305x610x50 | 3.88 | H13 | 235/110 | 300/135 | 570/275 |
H14 | 235/125 | 300/160 | 570/290 | ||
610x610x50 | 8.11 | H13 | 465/110 | 600/135 | 1130/275 |
H14 | 465/125 | 600/160 | 1130/290 | ||
1170x570x50 | 14.77 | H13 | 840/110 | 1080/135 | 2040/275 |
H14 | 840/125 | 1080/160 | 2040/290 | ||
1220x610x50 | 16.57 | H13 | 935/110 | 1205/135 | 2270/275 |
H14 | 935/125 | 1205/160 | 2270/290 | ||
305x610x70 | 5.23 | H13 | 235/85 | 300/110 | 570/210 |
H14 | 235/95 | 300/125 | 570/235 | ||
610x610x70 | 10.97 | H13 | 465/85 | 600/110 | 1130/210 |
H14 | 465/95 | 600/125 | 1130/235 | ||
1170x570x70 | 20.08 | H13 | 840/85 | 1080/110 | 2040/210 |
H14 | 840/95 | 1080/125 | 2040/235 | ||
1170x1170x70 | 40.38 | H13 | 1725/85 | 2220/110 | 4190/210 |
H14 | 1725/95 | 2220/125 | 4190/235 | ||
1220x610x70 | 22.46 | H13 | 935/85 | 1205/110 | 2270/210 |
H14 | 935/95 | 1205/125 | 2270/235 | ||
Recommended final pressure: 600Pa |
※Pressure range±15%
Above parameters for your reference only,please consult our technical person regarding the detailed specific parameters difference.Different size and specification are available.
Materials
Frame | Extruded aluminum,Aluminum sheet,Galvanized steel sheet,Stainless steel sheet. |
Media | Glass fiber |
Face guard | Aluminum mesh,Coated mesh |
Sealant | Polyurethane |
Gasket | CR,EVA,Neoprene,EPDM /Gel seal |
Applications
Mini-pleated HEPA filters are used for terminal filtration in environments and industries requiring extremely high level levels of cleanliness, e.g., electronics and semiconductor manufacturing, precision machinery, pharmaceuticals, hospitals, food processing,etc.
Gel seal filters section drawing
Three Dimensional View