Roomside Replaceable ULPA Filter
Capacity
Efficiency:DOP99.9997%, 99.99997% at 0.12um
Standard:EN1822,Class U15/U16
Operating Conditions
Temperature:≤70℃
Humidity:≤100%RH
Technical Parameters
Housing(WxHxD) (mm) | Filter(WxHxD) (mm) | Area(m²) | Efficiency | Airflow (CMH) | Initial Pressure (Pa) | Airflow (CMH) | Initial Pressure (Pa)※ |
600x600x180 | 560x560x70 | 7.99 | U15 | 395 | 115 | 510 | 145 |
U16 | 130 | 165 | |||||
610x610x180 | 570x570x70 | 8.26 | U15 | 410 | 115 | 525 | 145 |
U16 | 130 | 165 | |||||
915x610x180 | 875x570x70 | 12.89 | U15 | 625 | 115 | 800 | 145 |
U16 | 130 | 165 | |||||
1210x600x180 | 1170x560x70 | 17.08 | U15 | 825 | 115 | 1060 | 145 |
U16 | 130 | 165 | |||||
Recommended final pressure: 600Pa |
※Pressure range±15%
Above parameters for your reference only,please consult our technical person regarding the detailed specific parameters difference.
Inlet collar size 14"(Φ350mm),12"(Φ300mm),10"(Φ250mm),regulator valve is optional. Different sizes and specifications are available.
Materials
Housing | Filter | ||
Frame | Extruded aluminum,Aluminum sheet, Galvanized steel sheet,Stainless steel sheet | Frame | Extruded aluminum |
Top cover | Galvanized steel sheet | Media | Ultra fine glass fiber |
Distributor | Punched steel sheet | Face guard | Aluminium mesh,Coated mesh |
Insulation material | PE foam | Sealant | Polyurethane |
Gasket | CR,EVA,Neoprene,EPDM | Gasket | CR,EVA,Neoprene,EPDM |
Applications
Mini-pleated ULPA filters are often used for terminal filtration in general and industrial applications requiring extremely high level levels of cleanliness, e.g., electronics and semiconductor manufacturing, precision machinery, pharmaceuticals, hospitals, food processing, etc.
Three Dimensional View