Separator HEPA Filter
UL Classified
Capacity
※Efficiency:DOP 99%、99.99%、99.999% at 0.3um
※Standard:EN1822,Class H11/H13/H14
Operating Conditions
※Temperature:≤70℃
※Humidity:≤100% RH
Technical Parameters
WxHxD (Inch) | Efficiency | Area(m²) | Airflow (CMH) | Initial Pressure (Pa) | Area (m2) | Airflow (CMH) | Initial Pressure (Pa)※ |
305x610x292 | H11 | 7.27 | 1000 | 200 | 11.34 | 1700 | 260 |
H13 | 250 | 280 | |||||
H14 | 280 | 300 | |||||
610x610x292 | H11 | 14.24 | 2000 | 200 | 23.26 | 3400 | 260 |
H13 | 250 | 280 | |||||
H14 | 280 | 300 | |||||
915x610x292 | H11 | 21.22 | 3000 | 200 | 35.17 | 5000 | 260 |
H13 | 250 | 280 | |||||
H14 | 280 | 300 | |||||
1220x610x292 | H11 | 28.49 | 4000 | 200 | 46.8 | 6660 | 260 |
H13 | 250 | 280 | |||||
H14 | 280 | 300 | |||||
305x610x150 | H11 | 3.28 | 500 | 170 | 5.11 | 1000 | 240 |
H13 | 230 | 260 | |||||
H14 | 260 | 280 | |||||
610x610x150 | H11 | 6.42 | 1000 | 170 | 10.49 | 2000 | 240 |
H13 | 230 | 260 | |||||
H14 | 260 | 280 | |||||
915x610x150 | H11 | 9.57 | 1500 | 170 | 15.86 | 3000 | 240 |
H13 | 230 | 260 | |||||
H14 | 260 | 280 | |||||
1220x610x150 | H11 | 12.85 | 2000 | 170 | 21.11 | 4000 | 240 |
H13 | 230 | 260 | |||||
H14 | 260 | 280 | |||||
Recommended final pressure: 600Pa |
※Pressure range±15%.
Above parameters for your reference only,please consult our technical person regarding the detailed specific parameters difference.Different sizes and specifications are available.
Materials
Frame | Extruded aluminum,Aluminum sheet,Galvanized steel sheet,Stainless steel sheet |
Media | Glass fiber |
Separator | Aluminum foil,Paper |
Sealant | Polyurethane |
Gasket | CR,EVA,Neoprene,EPDM |
Applications
HEPA filters are used for terminal filtration in environments and industries requiring extremely high level levels of cleanliness, e.g., electronics and semiconductor manufacturing, precision machinery, pharmaceuticals, hospitals, food processing,etc.
Three Dimensional View