V-Bank HEPA Filter
Capacity
※Efficiency:DOP 99%、99.99%、99.999% at 0.3um
※Standard:EN1822,Class H11/H13/H14
Operating Conditions
※Temperature:≤70℃
※Humidity:≤100% RH
Technical Parameters
Type | Filter(WxHxD) (mm) | Area(m²) | Efficiency | Airflow (CMH) | Initial Pressure (Pa) | Airflow (CMH) | Initial Pressure (Pa)※ |
Box | 305x610x292 | 10.4 | H13 | 1000 | 210 | 1700 | 280 |
H14 | 230 | 310 | |||||
610x610x292 | 20.81 | H13 | 2000 | 230 | 3400 | 280 | |
H14 | 250 | 310 | |||||
Single-header | 592x287x292 | 8.01 | H13 | 1000 | 250 | 1700 | 330 |
H14 | 280 | 350 | |||||
592x492x292 | 14.79 | H13 | 1600 | 250 | 2700 | 330 | |
H14 | 280 | 350 | |||||
592x592x292 | 18.13 | H13 | 2000 | 250 | 3400 | 330 | |
H14 | 280 | 350 | |||||
Recommended final pressure: 600Pa |
※Pressure range±15%.
Above parameters for your reference only,please consult our technical person regarding the detailed specific parameters difference.
Different sizes and specifications are available.
Materials
Frame | ABS plastic,Aluminum sheet,Galvanized steel sheet |
Media | Glass fiber,Synthetic fiber |
Separator | Hot melt |
Sealant | Polyurethane |
Gasket | CR,EVA,Neoprene,EPDM |
Applications
V-Bank HEPA filters are designed for use in high-volume airflow facilities, e.g., final stage filters for power plants. They are also used as secondary filters for facilities with ULPA requirements.
Three Dimensional View