V-Bank for Gas Turbine
Capacity
※Efficiency:ASHRAE 65%,85%,95%
※Standard:EN779,M6,F7,F8
Operating Conditions
※Temperature:≤70℃
※Humidity:≤100% RH
Technical Parameters
Media | Type | WxHxD (mm) | Area (m²) | Efficiency | Airflow (CMH) | Initial Pressure (Pa) | Airflow (CMH) | Initial Pressure (Pa)※ |
Glass fiber | Box | 305x610x292 | 11.73 | M6 | 1700 | 80 | 2250 | 110 |
F7 | 90 | 120 | ||||||
F8 | 110 | 160 | ||||||
610x610x292 | 23.47 | M6 | 3400 | 80 | 4500 | 110 | ||
F7 | 90 | 120 | ||||||
F8 | 110 | 160 | ||||||
Single-header | 592x287x292 | 9.12 | M6 | 1700 | 85 | 2250 | 120 | |
F7 | 100 | 145 | ||||||
F8 | 115 | 165 | ||||||
592x592x292 | 20.46 | M6 | 3400 | 85 | 4500 | 120 | ||
F7 | 100 | 145 | ||||||
F8 | 115 | 165 | ||||||
Synthetic fiber | Box | 305x610x292 | 10.35 | M6 | 1700 | 64 | 2250 | 85 |
F7 | 73 | 100 | ||||||
F8 | 84 | 115 | ||||||
610x610x292 | 20.69 | M6 | 3400 | 64 | 4500 | 85 | ||
F7 | 73 | 100 | ||||||
F8 | 84 | 115 | ||||||
Single-header | 592x287x292 | 8.01 | M6 | 1700 | 70 | 2250 | 95 | |
F7 | 80 | 105 | ||||||
F8 | 90 | 120 | ||||||
592x592x292 | 18.13 | M6 | 3400 | 70 | 4500 | 95 | ||
F7 | 80 | 105 | ||||||
F8 | 90 | 120 |
※Pressure range±15%.
Above parameters for your reference only,please consult our technical person regarding the detailed specific parameters
difference.Recommended final pressure:600Pa.Different sizes and specifications are available.
Materials
Frame | ABS plastic,Aluminum sheet,Galvanized steel sheet |
Media | Glass fiber,Synthetic fiber |
Separator | Hot melt |
Sealant | Polyurethane |
Face guard | Aluminum mesh,Coated mesh |
Gasket | CR,EVA,Neoprene,EPDM |
Features
V-Bank high-capacity airflow filters are designed for use in gas turbine machinery. The vertical pleats, large surface area, and heavy-duty design assure long life, high efficiency, and low pressure drop performance under the most demanding operating conditions, e.g., high humidity or foggy environments. A face net protects the filter against damage during handling and installation.
Three Dimensional View