V-Bank ASHRAE G/F & Synthetic Filter
Capacity
※Efficiency:ASHRAE 65%,85%,95%,98%
※Standard:EN779 M6,F7,F8,F9
Operating Conditions
※Temperature:≤70℃
※Humidity:≤100% RH
Technical Parameters
Media | Type | WxHxD (mm) | Area(m²) | Efficiency | Airflow (CMH) | Initial Pressure (Pa) | Airflow (CMH) | Initial Pressure (Pa)※ |
Glass fiber | Single-header | 592x287x292 | 8.01 | M6 | 1000 | 55 | 1700 | 90 |
F7 | 65 | 105 | ||||||
F8 | 80 | 120 | ||||||
F9 | 95 | 140 | ||||||
592x592x292 | 18.13 | M6 | 2000 | 55 | 3400 | 90 | ||
F7 | 65 | 105 | ||||||
F8 | 80 | 120 | ||||||
F9 | 95 | 140 | ||||||
Synthetic fiber | Single-header | 592x287x292 | 7.56 | M6 | 1000 | 38 | 1700 | 70 |
F7 | 42 | 80 | ||||||
F8 | 50 | 90 | ||||||
F9 | 63 | 105 | ||||||
592x592x292 | 16.9 | M6 | 2000 | 38 | 3400 | 70 | ||
F7 | 42 | 80 | ||||||
F8 | 50 | 90 | ||||||
F9 | 63 | 105 |
※Pressure range±15%.
Above parameters for your reference only,please consult our technical person regarding the detailed specific parameters difference.
Recommended final pressure: 600Pa. Different sizes and specifications are available.
Materials
Frame | ABS plastic,Aluminum sheet,Galvanized steel sheet |
Media | Glass fiber,Synthetic fiber |
Separator | Hot melt |
Sealant | Polyurethane |
Gasket | CR,EVA,Neoprene,EPDM |
Applications
V-Bank ASHRAE-grade filters are designed for use in high-volume airflow facilities, e.g., final stage filters for power generation plants. They are also used as secondary filters for facilities with HEPA/ULPA requirements.
Three Dimensional View